CALLSIGN : RX0L
NAME : Морозов Александр Валерьевич, Бакулин Анатолий Алексеевич
ADDRESS : 
------------------------------------------------------------------------------------
Score summary (score/extra/total): 2846/-/2846
QSO summary (total/confirmed): 163/147 [90,2%]
------------------------------------------------------------------------------------

UBN reports:

QSO   8 : 144000	PH	1730	RC0LD	: [RC0LD QSO:14], Time (1730/1733)
QSO   9 : 144000	PH	1733	UA0LTE	: [UA0LTE QSO:6], Partner error ( 014 019/ 014 009)
QSO  10 : 144000	PH	1734	RC0LE	: [RC0LE QSO:14], Receive error ( 012 014/ 019 014)
QSO  41 : 432000	CW	1920	RC0LE	: [RC0LE QSO:58], Time (1920/1923)
QSO  50 : 432000	PH	1953	UA0LOU	: [UA0LOU QSO:42], Partner error ( 069 050/ 022 050)
QSO  52 : 144000	CW	2004	RC0LD	: NotInLog [RC0LD]
QSO  65 : 432000	CW	2041	RC0LE	: [RC0LE QSO:91], Mode (CW/PH)
QSO  82 : 144000	PH	0831	RC0LD	: Duplicate_2 [QSO 81].
QSO  87 : 432000	PH	0843	RC0LE	: [RC0LE QSO:119], Receive error ( 073 120/ 063 120)
QSO 102 : 144000	CW	0922	RC0LE	: [RC0LE QSO:135], Freq (144000/432)
QSO 111 : 432000	PH	0947	RC0LE	: [RC0LE QSO:146], Partner bad callsign (RXL/RX0L [1])
QSO 116 : 432000	PH	1000	RC0LD	: Duplicate_2 [QSO 115].
QSO 121 : 432000	PH	1009	RC0LE	: [RC0LE QSO:157], Freq (432000/144)
QSO 133 : 144000	CW	1045	RC0LD	: [RC0LD QSO:139], Receive error ( 171 139/ 131 139)
QSO 137 : 432000	PH	1053	RC0LD	: [RC0LD QSO:143], Mode (PH/CW)
QSO 163 : 144000	PH	1156	RC0LE	: [RC0LE QSO:211], Mode (PH/CW)
